Pricing
Restaurant Industry LeadersStarting Agent Hourly Rates
*Tier 1 Rate |
*Tier 2 Rate |
*Tier 3 Rate |
|
Prep Cook | $20.00 | $21.00 | $22.00 |
Pizza/Sub Cook | $21.00 | $22.00 | $23.00 |
Garde Manger | $21.00 | $22.00 | $23.00 |
Fry Cook | $22.00 | $23.00 | $24.00 |
Baker | $22.00 | $23.00 | $24.00 |
Grill Cook | $23.00 | $24.00 | $25.00 |
Sauté Cook | $24.00 | $25.00 | $26.00 |
Rounds Cook | $26.00 | $27.00 | $28.00 |
**Sous Chef | $29.00 | $30.00 | $31.00 |
**Pastry Chef | $29.00 | $30.00 | $31.00 |
**Chef | $35.00 | $36.00 | $37.00 |
**Executive Chef | $45.00 | $47.00 | $50.00 |
*Hourly Rate is based on 3 Tier system
1st Tier: Less than 6 months total position experience
2nd Tier: Less than 1 year position experience & less than 1 year with RIL
3rd Tier: Over 1 year position experience & over 1 year with RIL
**Any "Chef" position can be for exempt or non-exempt employment;
must be determined prior to hire. Options are for 40, 50 or 60 hours worked per week.
Non-exempt = overtime eligible
Exempt = salaried position with pre-determined maximum amount of hours and must meet non-exempt employment criteria.
*** Pricing shown does not include taxes, insurance or commission